StarsTitle information is available upon specific request. Additional information available upon request to researchers, writers and others demonstrating special circumstances. In some situations, information may not be available. |
|
---|---|
Number of Stars | 36 |
How are the stars embeded? | Applique |
Are there stars on obverse? | yes |
Are there stars on reverse? | yes |
StripesTitle information is available upon specific request. Additional information available upon request to researchers, writers and others demonstrating special circumstances. In some situations, information may not be available. |
|
---|---|
Number of Stripes | 13 |
Color of Top Stripe | Red |
Color of Bottom Stripe | Red |
Has a Blood Stripe? | no |
Comments on Stars | The gold painted stars looks like they are made of leather or paper stars. Flag is with fringe of 1.75 inch width. These features indicates an important US Army flag used during the period of the Plains Indian War 1865 - 1875. Some stars are missing but the outline of the missing stars is clearly vissible. Unique specimen of the period. |
Comments on Stripes | Unusual configuration. 35" x 18" with usual red and white stripes and a blue field in upper left hand corner with 36 spots where gold stars were affixed. About 1/2 remain. The top and bottom and end are mounted with gold fringe. |
NationalityTitle information is available upon specific request. Additional information available upon request to researchers, writers and others demonstrating special circumstances. In some situations, information may not be available. |
|
---|---|
Nation Represented | United States |